2025 Nippon Professional Baseball season
Appearance
2025 NPB season | |
---|---|
League | Nippon Professional Baseball |
Sport | Baseball |
Duration | March 28 – October 2 |
Number of games | 143 |
Number of teams | 12 |
Central League pennant | |
Pacific League pennant | |
Climax Series | |
Japan Series |
The 2025 Nippon Professional Baseball season is the 76th season of professional baseball in Japan since Nippon Professional Baseball (NPB) was reorganized in 1950 and the 90th anniversary of the founding of professional baseball in Japan. There are 12 NPB teams, split evenly between the Central League and Pacific League.
The Yokohama DeNA BayStars entered the season as the defending champions.
Regular season standings
[edit]Pos | Team | G | W | L | T | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|---|---|---|
1 | Hanshin Tigers | 64 | 35 | 27 | 2 | .565 | — | 16–13–1 | 19–14–1 |
2 | Yokohama DeNA BayStars | 62 | 31 | 28 | 3 | .525 | 2½ | 17–9–2 | 14–19–1 |
3 | Hiroshima Toyo Carp | 61 | 30 | 29 | 2 | .508 | 3½ | 19–8–1 | 11–21–1 |
4 | Yomiuri Giants | 64 | 31 | 31 | 2 | .500 | 4 | 19–9–0 | 12–22–2 |
5 | Chunichi Dragons | 63 | 29 | 32 | 2 | .475 | 5½ | 17–10–1 | 12–22–1 |
6 | Tokyo Yakult Swallows | 59 | 18 | 39 | 2 | .316 | 14½ | 11–15–1 | 7–24–1 |
Pos | Team | G | W | L | T | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|---|---|---|
1 | Hokkaido Nippon-Ham Fighters | 63 | 36 | 25 | 2 | .590 | — | 19–17–0 | 17–8–2 |
2 | Orix Buffaloes | 61 | 32 | 26 | 3 | .552 | 2½ | 18–14–2 | 14–12–1 |
3 | Saitama Seibu Lions | 62 | 34 | 28 | 0 | .548 | 2½ | 22–13–0 | 12–15–0 |
4 | Fukuoka SoftBank Hawks | 62 | 32 | 27 | 3 | .542 | 3 | 17–16–2 | 15–11–1 |
5 | Tohoku Rakuten Golden Eagles | 62 | 29 | 32 | 1 | .475 | 7 | 16–17–1 | 13–15–0 |
6 | Chiba Lotte Marines | 59 | 23 | 36 | 0 | .390 | 12 | 14–14–0 | 9–22–0 |
Interleague
[edit]Pos | Team | G | W | L | T | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|---|---|---|
1 | Fukuoka SoftBank Hawks† | 18 | 12 | 5 | 1 | .706 | — | 7–1–1 | 5–4 |
2 | Hokkaido Nippon-Ham Fighters | 18 | 11 | 7 | 0 | .611 | 1½ | 6–3 | 5–4 |
3 | Orix Buffaloes | 18 | 11 | 7 | 0 | .611 | 1½ | 7–2 | 4–5 |
4 | Saitama Seibu Lions | 18 | 10 | 8 | 0 | .556 | 2½ | 7–2 | 3–6 |
5 | Chiba Lotte Marines | 18 | 10 | 8 | 0 | .556 | 2½ | 7–2 | 3–6 |
6 | Tohoku Rakuten Golden Eagles | 18 | 9 | 8 | 1 | .529 | 3 | 5–4 | 4–4–1 |
7 | Hiroshima Toyo Carp | 18 | 9 | 9 | 0 | .500 | 3½ | 6–3 | 3–6 |
8 | Hanshin Tigers | 18 | 8 | 10 | 0 | .444 | 4½ | 6–3 | 2–7 |
9 | Chunichi Dragons | 18 | 8 | 10 | 0 | .444 | 4½ | 5–4 | 3–6 |
10 | Yokohama DeNA BayStars | 18 | 7 | 11 | 0 | .389 | 5½ | 4–5 | 3–6 |
11 | Yomiuri Giants | 18 | 6 | 11 | 1 | .353 | 6 | 5–4 | 1–7–1 |
12 | Tokyo Yakult Swallows | 18 | 5 | 12 | 1 | .294 | 7 | 3–5−1 | 2–7 |
- † Interleague champion
See also
[edit]Notes
[edit]References
[edit]- ^ "2025 Central League Standings". Nippon Professional Baseball. Retrieved April 4, 2025.
- ^ "2025 Pacific League Standings". Nippon Professional Baseball. Retrieved June 16, 2025.
- ^ "2025年度 交流戦" [2025 Interleague Play] (in Japanese). Nippon Professional Baseball. Retrieved June 23, 2025.